??????????
???? |
|
|
|
---|---|---|---|
?? | ????3.95 ? 3.55 ??/? | ????6.95 ? 5.90 ?/? | ????11.95 ? 9.56 ?/? |
????? |
|
|
|
????(SSD) RAID10 | 500 MB | 1000MB | 1500MB |
?????? | 50 GB | 100 GB | 250 GB |
?????? | ??? | ??? | ??? |
?? | ??? | ??? | ??? |
?????? | ??? | ??? | ??? |
?? web ??????? | |||
MySQL ??? | ??? | ??? | ??? |
FTP ?? | ??? | ??? | ??? |
??? ???? | |||
?????? | |||
Web ???? | |||
? / SSH ?? | ????? | ????? | ????? |
?????? | 99 % | 99 % | 99 % |
7 ????? | |||
???? | |||
???? SSL * * | 29.95 ??/? | 29.95 ??/? | |
??? | ?? | ?? | ?? |
??? | |||
24/7 ????? | |||
??? | ??? | ??? | |
* ????? ????? TLD ?????.net?.com ?.org ?????????????????????????
* * ??? 1 ???????????SSL ??????????????? SSL ?????????????? IP ???????? IP?SSL ??????IP ??????? 6.00 ?/??